API Docs
The following information should be referenced during testing to facilitate the certification of payment applications in the NAB Velocity Sandbox environment.
The followintg PTLS Socket Id should be used during certification testing and must be passed in ApplicationData when invoking the SaveApplicationData operation during the Preparing the Application to Transact process.
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
Important! Make sure that when copying the string above that no spaces exist when pasted into the application.
Due to PCI compliance, the Sandbox testing and certification environment only supports white-listed, non-live card data. In order to ensure that a transaction is accepted by the Sandbox environment, please reference the following white-listed card data and trigger values/response codes.
Only the following credit card numbers are to be used in the Sandbox testing and certification environment. Transactions submitted with track data must strip off the start and end sentinels. Only one track can be submitted in a transaction.
Card Type | Card Number | Track 1 | Track 2 | CVV Code |
---|---|---|---|---|
MasterCard | 5454545454545454 | %B5454545454545454^NABCOMMERCE/TESTCARD^1312101013490000000001000880000? | ;5454545454545454=13121010134988000010? | See CVData Trigger Values |
MasterCard (Purchase Card) | 5480020605154711 | %B5480020605154711^NABCOMMERCE/TESTCARD^1312101100000001000000218000000? | ;5480020605154711=13121011000017026218? | |
MasterCard (Signature Debit) | 9999989900007723 | %B9999989900007723^NABCOMMERCE/TESTCARD^13121015432112345678? | ;9999989900007723=13121015432112345678? | |
Visa | 4111111111111111 | %B4111111111111111^NABCOMMERCE/TESTCARD^13121010454500415000010? | ;4111111111111111=13121010454541500010? | |
Visa (Decline)* | 4012888888881881 | %B4012888888881881^NABCOMMERCE/TESTCARD^13121010454500415000010? | ;4012888888881881=13121010454541500010? | |
Visa (Purchase Card) | 4005765777003 | %B4005765777003^NABCOMMERCE/TESTCARD^13121015432112345678? | ;4005765777003=13121015432112345678? | |
American Express | 371449635398456 | %B371449635398456^NABCOMMERCE/TESTCARD^1312060523319? | ;371449635398456=1312060523319? | |
Discover | 6011000995504101 | %B6011000995504101^NABCOMMERCE/TESTCARD^13121011000627210201? | ;6011000995504101=13121011000627210201? | |
Stored Value Account | 5858836401000004 | %B5858836401000004^ / ^4912101000005320000000532000000? | ;5858836401000004=49121010000053200000? | |
Debit Card (Private Label) | 8818889876543211 | ;8818889876543211=13121014764094900001? |
*Visa (Decline) is used when a decline is needed for testing. Transaction types like Verify can use this card to process a decline is if the card is no longer valid.
Due to PCI compliance, the Sandbox testing and certification environment only supports white-listed card verification data. In order to ensure that a transaction is accepted by the Sandbox environment, please reference the following trigger and response values.
CVData Trigger Value | CVData Response Value |
111 (1111) | Match |
222 (2222) | NoMatch |
333 (3333) | NotProcessed |
444 (4444) | MerchantIndNoCodePresent |
555 (5555) | ShouldHaveBeenPresent |
666 (6666) | IssuerNotCertified |
777 (7777) | Invalid |
888 (8888) | NoResponseFromCardAssociation |
999 (9999) | NotApplicable |
Due to PCI compliance, the Sandbox testing and certification environment only supports white-listed address verification data. In order to ensure that a transaction is accepted by the Sandbox environment, please reference the following trigger and response values.
CardType | AVSData/ Street Trigger Value | AVSData/ PostalCode Trigger Value | Actual Result | AddrResult | PostalCodeResult |
Any | <No AVSData provided on non-AVSONLY transaction type> | <No AVSResult returned> | |||
Any | <No AVSData provided on AVSONLY transaction type> | -1 | Not_Included | Not_Included | |
Any | <empty> (with other AVSData provided) | 0 | Not_Included | Not_Included | |
Any | <default/any provided value> | <default/any provided value> | E | No_Match | No_Match |
Any | <empty> | <default/any provided value> | H | Not_Included | No_Match |
Any | <empty> | 60606 | X | Not_Included | Match |
Visa | 1000 1st Av | 10101 | Y | Match | Match |
Visa | <default/any provided value> | 10101 | P | Not_Verified | Match |
Visa | 1000 1st Av | <default/any provided value> | A | Match | No_Match |
Visa | 2000 2nd Av | 20202 | B | Match | Not_Verified |
Visa | <empty> | 20202 | C | Not_Verified | Not_Verified |
Visa | <default/any provided value> | 20202 | D | Match | Match |
Visa | 2000 2nd Av | <default/any provided value> | F | Match | Match |
Visa | 3000 3rd Av | 30303 | R | No_Response_From_Card_Association | No_Response_From_Card_Association |
Visa | <empty> | 30303 | G | Not_Verified | Not_Verified |
Visa | <default/any provided value> | 30303 | I | Not_Verified | Not_Verified |
Visa | 3000 3rd Av | <default/any provided value> | M | Match | Match |
Visa | 4000 4th Av | 40404 | N | No_Match | No_Match |
Visa | <empty> | 40404 | U | Not_Verified | Not_Verified |
Visa | <default/any provided value> | 40404 | Z | No_Match | Match |
MasterCard | 1000 1st Av | <default/any provided value> | A | Match | No_Match |
MasterCard | 4000 4th Av | 40404 | N | No_Match | No_Match |
MasterCard | 3000 3rd Av | 30303 | R | No_Response_From_Card_Association | No_Response_From_Card_Association |
MasterCard | <empty> | 10101 | S | Issuer_Not_Certified | Issuer_Not_Certified |
MasterCard | <empty> | 40404 | U | Not_Verified | Not_Verified |
MasterCard | 4000 1st Av | <default/any provided value> | W | No_Match | Match |
MasterCard | 5000 5th Av | 50505 | X | Match | Match |
MasterCard | 1000 1st Av | 10101 | Y | Match | Match |
MasterCard | <default/any provided value> | 40404 | Z | No_Match | Match |
American Express | 1000 1st Av | <default/any provided value> | A | Match | No_Match |
American Express | 4000 4th Av | 40404 | N | No_Match | No_Match |
American Express | 3000 3rd Av | 30303 | R | No_Response_From_Card_Association | No_Response_From_Card_Association |
American Express | <empty> | 10101 | S | Issuer_Not_Certified | Issuer_Not_Certified |
American Express | <empty> | 40404 | U | Not_Verified | Not_Verified |
American Express | 1000 1st Av | 10101 | Y | Match | Match |
American Express | <default/any provided value> | 40404 | Z | No_Match | Match |
Discover/JCB/Diners | 1000 1st Av | <default/any provided value> | A | Match | Match |
Discover/JCB/Diners | <empty> | 30303 | G | Not_Verified | Not_Verified |
Discover/JCB/Diners | 4000 4th Av | 40404 | N | No_Match | No_Match |
Discover/JCB/Diners | <empty> | 10101 | S | Issuer_Not_Certified | Issuer_Not_Certified |
Discover/JCB/Diners | <default/any provided value> | 50505 | T | No_Match | Match |
Discover/JCB/Diners | 3000 3rd Av | 30303 | U | No_Response_From_Card_Association | No_Response_From_Card_Association |
Discover/JCB/Diners | 4000 4th Av | <default/any provided value> | W | No_Response_From_Card_Association | No_Response_From_Card_Association |
Discover/JCB/Diners | <empty> | 50505 | X | Not_Included | Match |
Discover/JCB/Diners | 1000 1st Av | 10101 | Y | Match | No_Match |
Discover/JCB/Diners | <default/any provided value> | 40404 | Z | No_Match | Match |
Due to PCI compliance, the Sandbox testing and certification environment only supports white-listed commercial card data. In order to ensure that a transaction is accepted by the Sandbox environment, please reference the following trigger and response values.
CMRCLCARDREQ Trigger Value | PAN Trigger Value | TxnMeta/Amt Trigger Value | TxnMeta/Amt Trigger Value Range | CmrclCardResp |
Disable | <any> | <any> | <any> | <not present> |
Enable | <any> | *.21 | 210.00-219.99 | Unknown |
Enable | 5480020605154710 | *.20 | 200.00-209.99 | Not_Implemented |
Enable | 5480020605154710 | <any other than *.20> | <any less than 200.00 and greater than 209.99> | Purchase_Card |
Enable | 4005765777003 | *.20 | 200.00-209.99 | Not_Implemented |
Enable | 4005765777003 | <any other than *.20> | <any less than 200.00 and greater than 209.99> | Corporate_Card |
Enable | 4055011111111110 | *.20 | 200.00-209.99 | Not_Implemented |
Enable | 4055011111111110 | <any other than *.20> | <any less than 200.00 and greater than 209.99> | Business_Card |
Enable | 5581111111111110 | *.20 | 200.00-209.99 | Not_Implemented |
Enable | 5581111111111110 | <any other than *.20> | <any less than 200.00 and greater than 209.99> | Purchase_Card_Data_Unsupported |
Enable | <any not listed above> | <any> | <any> | NonCommercial_Card |
Due to PCI compliance, the Sandbox testing and certification environment only supports white-listed SVA track data. In order to ensure that a transaction is accepted by the Sandbox environment, please reference the following values.
Track Data | Track Data – Error Code Trigger Table |
%B9877890000000016^07675004668$02500$^?;9877890000000016=4912? | 16 Invalid Card Number |
%B9877890000000051^07675004668$02500$^?;9877890000000051=4912? | 51 Not Sufficient Fund |
%B9877890000000021^07675004668$02500$^?;9877890000000021=4912? | 21 Decline Already Active |
%B9877890000000005^07675004668$02500$^?;9877890000000005=4912? | 05 General Decline |
%B9877890000000008^07675004668$02500$^?;9877890000000008=4912? | 08 Card Not Found in DB |
%B9877890000000015^07675004668$02500$^?;9877890000000015=4912? | 15 SAF Auth Serv Unavail |
%B9877890000000074^07675004668$02500$^?;9877890000000074=4912? | 74 SAF Unable to Route |
%B9877890000004567^07675004390$02500$^?;9877890000004567=4912? | 00 Approved |
Due to PCI compliance, the Sandbox testing and certification environment only supports white-listed ACH test data. In order to ensure that a transaction is accepted by the Sandbox environment, please reference the following ACH test account information.
ACH Test Account | Routing Number | Account Number | Name | Street | City | State | Zip | Phone Number |
Test Account #1 | 302075128 | 11302920 | Chuck Check | 2 D | Janis | ME | 04107 | 1234567899 |
Test Account #2 | 122003516 | 34921339 | Robin Redbreast | Birdy Way | Tweety | TX | 66543 | 9098765432 |
Test Account #3 | 102000021 | 237415311 | Chelsea Checkwriter | 4444 Rich Girl Avenue | Poshville | NC | 33333 | 9775432111 |
Test Account #4 | 307070267 | 123456789 | Igotta Buyit | 2435 Compulsive Lane | Easy | NC | 33333 | 97796428711 |
Test Account #5 | 121101985 | 151009818 | Bill Melater | 568 Charge Boulevard | Compound | CO | 80202 | 9745667511 |
Updated: June 5, 2017
SUBMIT A DEVELOPER SUPPORT REQUEST
Agent or a merchant? Contact NAB support at 866.485.8999 EXT 2341