API Docs
The table below lists the features supported by the Managed Commerce Services Platform by service class (BCP, SVA, ECK/ACH) and industry.
Bankcard Transaction Features | eCommerce | Retail | Restaurant | MOTO |
Address Verification Service (AVS) | ||||
AutoBatch (Host) | ||||
Bill Payment – Single | ||||
Bill Payment – Recurring | ||||
Bill Payment – Installment | ||||
Bill Payment – Deferred | ||||
Canadian Currency | ||||
Cardholder Activated Transactions | ||||
Card Verification (CVV) | ||||
Contactless Cards | ||||
Convenience Fees | ||||
Credit Cash Back (Discover only) | ||||
Canadian Currency | ||||
EBT Purchase (Food Stamp/Cash Benefits) | ||||
EBT Return (Food Stamp/Cash Benefits) | ||||
EBT Balance Inquiry (Food Stamp/Cash Benefits) | ||||
EBT Food Stamps Voucher Clear | ||||
IIAS (Supports FSA for Health Care) | ||||
Level 2 | ||||
Level 3 | ||||
PIN-Less Debit | ||||
Partial Approvals | ||||
Prepaid Credit Balance Inquiry | ||||
Private Label | ||||
Provider Tokenization | ||||
QuasiCash Indicator | ||||
Soft Descriptors | ||||
Verified by Visa / MasterCard Secure Code | ||||
Supported BCP Transaction Types (Credit) | ||||
Authorization (AuthorizeAndCapture) | ||||
Authorization Only (Pre-Auth) (Authorize) | ||||
BATCH TC | ||||
Capture (Pre-Auth Completion) | ||||
Decremental Authorization (REVAUTH)(Adjust) | ||||
Incremental Authorization (INCAUTH)(Adjust) | ||||
ManualBatch (Host) (BatchRelease) | ||||
Non-Capture (AVSONLY)(Verify) | ||||
QueryAccount (BALINQ) | ||||
ReturnById | ||||
ReturnUnlinked | ||||
Void(Undo) | ||||
Supported BCP Transaction Types (PIN Debit) | ||||
Authorization (AuthorizeAndCapture) | ||||
Balance Inquiry (QueryAccount) | ||||
Returns | ||||
Reversal (Undo) | ||||
Scrip Devices | ||||
Supported SVA Transaction Types | ||||
Activation | ||||
Balance Inquiry | ||||
Close | ||||
Purchase/Redemption | ||||
Reload | ||||
Return/Credit/Refund | ||||
Status | ||||
Unload | ||||
Void | ||||
Supported ACH Transaction Types | ||||
Account Verification | ||||
Automated Clearing House | ||||
Back Office Conversion (BOC) | ||||
Cash Concentration or Disbursement (CCD) | ||||
Check Guarantee | ||||
Customer Not Present | ||||
Electronic Check Acceptance | ||||
Internet Initiated Entry (WEB) | ||||
Prearranged Payment and Deposit (PPD) | ||||
Telephone Initiated Entry (TEL) |
The table below provides an overview of the Bankcard Processing (BCP) features supported by each payment industry and service provider.
Industry | Supported Platform Service Providers | ||||||||||
Global East HC | Global East TC | First Data (Nashville) | First Data (BuyPass) | Worldpay | TSYS (Sierra) | TSYS (Summit) | Chase Orbital Salem | Chase Orbital Tampa | Chase Orbital (Retail) | Chase Tampa Direct | |
eCommerce | |||||||||||
Retail | |||||||||||
Restaurant | |||||||||||
MOTO | |||||||||||
Bankcard Transaction Features | |||||||||||
Address Verification (AVS) | |||||||||||
AutoBatch (Host) | |||||||||||
Bill Payment – Single | |||||||||||
Bill Payment – Recurring | |||||||||||
Bill Payment – Installment | |||||||||||
Bill Payment – Deferred | |||||||||||
Canadian Currency | |||||||||||
Cardholder Activated Transactions | |||||||||||
Card Verification (CVV) | |||||||||||
Contactless Cards | |||||||||||
Convenience Fees | |||||||||||
Credit Cash Back (Discover only) | |||||||||||
EBT Purchase (Food Stamp/Cash Benefits) | |||||||||||
EBT Return (Food Stamp/Cash Benefits) | |||||||||||
EBT Balance Inquiry (Food Stamp/Cash Benefits) | |||||||||||
EBT Food Stamps Voucher Clear | |||||||||||
IIAS (Supports FSA for Health Care) | |||||||||||
Level 2 | |||||||||||
Level 3 | |||||||||||
PIN-Less Debit | |||||||||||
Partial Approvals | |||||||||||
Prepaid Credit Balance Inquiry | |||||||||||
Private Label | |||||||||||
Provider Tokenization | |||||||||||
QuasiCash Indicator | |||||||||||
Soft Descriptors | |||||||||||
Verified by Visa / MasterCard Secure Code | |||||||||||
Bankcard Transaction Types (Credit) | |||||||||||
Authorization (AuthorizeAndCapture) | – | ||||||||||
Authorization Only (Pre-Auth) (Authorize) | |||||||||||
BATCH TC | |||||||||||
Capture (Pre-Auth Completion) | |||||||||||
Decremental Authorization (REVAUTH) (Adjust) | |||||||||||
Incremental Authorization (INCAUTH) (Adjust) | |||||||||||
ManualBatch (Host) (BatchRelease) | |||||||||||
Non-Capture (AVSONLY) (Verify) | |||||||||||
QueryAccount (BALINQ) | |||||||||||
ReturnById | |||||||||||
ReturnUnlinked | |||||||||||
Void (Undo) | |||||||||||
Bankcard Transaction Types (PIN Debit) | |||||||||||
Authorization (AuthorizeAndCapture) | |||||||||||
Balance Inquiry (QueryAccount) | |||||||||||
Returns | |||||||||||
Reversal (Undo) | |||||||||||
Scrip Devices | |||||||||||
Supported SVA Transaction Types | |||||||||||
Activation |
The table below provides an overview of the Electronic Checking (ECK) features supported by each payment industry and service provider.
Industry | Supported Platform Service Providers | |
Affirmative (ECK Gateway) | GETI/Sage | |
eCommerce | ||
Retail | ||
Restaurant | ||
MOTO | ||
Supported ACH Transaction Types | ||
Account Verification | ||
Automated Clearing House | ||
Cash Concentration or Disbursement (CCD) | ||
Electronic Check Acceptance | ||
Internet Initiated Entry (WEB) | ||
Prearranged Payment and Deposit (PPD) | ||
Telephone Initiated Entry (TEL) | ||
Point-of-Purchase Entry (POP) |
GETI/Sage Note: For Check21 (C21) accounts use Point-of-Purchase Entry (POP)
The table below provides an overview of the Stored Value Account (SVA) features supported by each payment industry and service provider.
Industry | Supported Platform Service Providers | |
GETI/Sage SVA | Valuetec | |
eCommerce | ||
Retail | ||
Restaurant | ||
MOTO | ||
Supported SVA Transaction Types | ||
Activation | ||
Balance Inquiry | ||
Close/Deactivate | ||
Purchase/Redemption | ||
Reload | ||
Return/Credit/Refund | ||
Status | ||
Unload | ||
Void |
Service Types | Supported Platform Service Providers | ||
Velocity | Magensa | Retail Decision (ReD) | |
Tokenization | |||
Fraud Prevention | |||
P2PE |
Updated: June 5, 2017
SUBMIT A DEVELOPER SUPPORT REQUEST
Agent or a merchant? Contact NAB support at 866.485.8999 EXT 2341