API Docs
The following destination service provider guidelines are available to assist software companies during application testing and certification.
Affirmative ACH | First Data Nashville Host Capture BCP |
Chase Orbital Salem Host Capture BCP | WorldPay Host Capture BCP |
Chase Orbital Tampa Host Capture BCP | Tsys Sierra Terminal Capture BCP |
Chase Orbital Retail Host Capture BCP | GETI/Sage ECK |
Chase Tampa Direct Terminal Capture BCP | GETI/Sage SVA |
First Data BuyPass Host Capture BCP | Valuetec SVA |
The Affirmative ACH Service provides an electronic payment processing solution via the Automated Clearing House (ACH) Network—an electronic network for processing financial transactions in the United States.
Electronic Checking (ECK) Support | Automated Clearing House (ACH) Note: The Affirmative ACH Now Adaptor supports the BillingTree ACH Gateway Service. |
Supported Industries | eCommerce, Retail, and MOTO |
Certification Testing | ACH Test Data |
The table below lists the payment industries and ACH payment features supported by the Affirmative ACH Service.
Industry | Support | Integration Notes |
eCommerce | ||
Retail | ||
Restaurant | ||
MOTO | ||
Check Processing Supported Features | ||
Electronic Check Acceptance | ||
Customer-Not-Present | ||
QueryAccount (Account Verification) | ||
Check Guarantee | ||
Automated Clearing House (ACH) | ||
Cash Concentration or Disbursement (CCD) | Used for Credit or PIN Debit transactions. | |
Prearranged Payment and Deposit (PPD) | Used for Credit or PIN Debit transactions. | |
Back Office Conversion (BOC) | Used for PIN Debit transactions only. | |
Telephone Initiated Entry (TEL) | Used for PIN Debit transactions only. | |
Internet Initiated Entry (WEB) | Used for PIN Debit transactions only. |
Details associated with each supported feature listed above are provided below.
<UserId>UserID</UserId>
<Password>Password</Password>
This guide provides software developers with the specific integration requirements for the following Chase Orbital Host Capture (HC) services:
The following requirements apply to the Salem, Tampa, and Retail platforms.
Platform Type | Host Capture |
Bankcard Processing (BCP) Support | Credit |
Supported Industries | eCommerce and MOTO |
Certification Testing | Trigger Values and Response Codes |
Merchant Activation | Chase Orbital HC Requirements |
Industry | Support | Integration Notes |
eCommerce | ||
Retail | ||
Restaurant | ||
MOTO | ||
Bankcard Transaction Classes | ||
Credit | Supported industries are eCommerce and MOTO. | |
PIN Debit | ||
PIN-less Debit | ||
Bankcard Transaction Types (Credit) | ||
Adjust (Incremental) | ||
Adjust (Reversal) | ||
Authorize (Pre-Authorization) | ||
AuthorizeAndCapture (Authorization) | ||
Capture (Pre-Auth Completion) | ||
CaptureAll (Batch Release) | ||
CaptureAll/CaptureSelective (Batch) | ||
QueryAccount (Balance Inquiry) | ||
ReturnById/ReturnUnlinked (Return) |
|
|
Undo (Void) | ||
Verify (Non-Capture, AVS only) | ||
Bankcard Transaction Features | ||
Address Verification Service (AVS) | Refer to General Guidelines > Address Verification Service (AVS) | |
Balance Inquiry (Prepaid Credit Cards) | ||
Canadian Currency | ||
Card Verification Data (CVD) | Refer to General Guidelines > Card Verification Data (CVD) | |
Cardholder Activated Transactions | ||
Contactless Cards | ||
Convenience Fees | ||
Credit Cash Back (Discover only) | ||
Deferred Payments | ||
IIAS (Supports FSA for Health Care) | ||
Installment Payments | Refer to General Guidelines > Installment Payments | |
Level 2 Data |
CWS API Data Elements: BankcardTransactionDataPro, Level2Data, Tax, TaxExempt |
|
Level 3 Data |
CWS API Data Elements: BankcardTransactionDataPro, Level2Data, LineItemDetail |
|
MasterCard SecureCode (MCSC) | Refer to General Guidelines > MasterCard SecureCode | |
Partial Approvals | Refer to General Guidelines > Partial Approvals | |
PIN-less Debit | ||
QuasiCash Indicator | ||
Recurring Payments | Refer to General Guidelines > Recurring Payments | |
Soft Descriptors | Soft Descriptor data is passed using the BankcardTransactionData.AlternativeMerchantData data element. | |
Verified-by-Visa (VbV) | Refer to General Guidelines > Verified-by-Visa |
Platform Type | Host Capture |
Bankcard Processing (BCP) Support | Credit |
Supported Industries | eCommerce and MOTO |
Certification Testing | Trigger Values and Response Codes |
Merchant Activation | Chase Orbital HC Requirements |
Industry | Support | Integration Notes |
eCommerce | ||
Retail | ||
Restaurant | ||
MOTO | ||
Bankcard Transaction Classes | ||
Credit | Supported industries are eCommerce and MOTO. | |
PIN Debit | ||
PIN-less Debit | ||
Bankcard Transaction Types (Credit) | ||
Adjust (Incremental) | ||
Adjust (Reversal) | ||
Authorize (Pre-Authorization) | ||
AuthorizeAndCapture (Authorization) | ||
Capture (Pre-Auth Completion) | ||
CaptureAll (Batch Release) | ||
CaptureAll/CaptureSelective (Batch) | ||
QueryAccount (Balance Inquiry) | ||
ReturnById/ReturnUnlinked (Return) |
|
|
Undo (Void) | ||
Verify (Non-Capture, AVS only) | ||
Bankcard Transaction Features | ||
Address Verification Service (AVS) | Refer to General Guidelines > Address Verification Service (AVS) | |
Balance Inquiry (Prepaid Credit Cards) | ||
Canadian Currency | ||
Card Verification Data (CVD) | Refer to General Guidelines > Card Verification Data (CVD) | |
Cardholder Activated Transactions | ||
Contactless Cards | ||
Convenience Fees | ||
Credit Cash Back (Discover only) | ||
Deferred Payments | ||
IIAS (Supports FSA for Health Care) | ||
Installment Payments | Refer to General Guidelines > Installment Payments | |
Level 2 Data |
CWS API Data Elements: BankcardTransactionDataPro, Level2Data, Tax, TaxExempt |
|
Level 3 Data |
CWS API Data Elements: BankcardTransactionDataPro, Level2Data, LineItemDetail |
|
MasterCard SecureCode (MCSC) | Refer to General Guidelines > MasterCard SecureCode | |
Partial Approvals | Refer to General Guidelines > Partial Approvals | |
QuasiCash Indicator | ||
Recurring Payments | Refer to General Guidelines > Recurring Payments | |
Soft Descriptors | ||
Verified-by-Visa (VbV) | Refer to General Guidelines > Verified-by-Visa |
Platform Type | Host Capture |
Bankcard Processing (BCP) Support | Credit |
Supported Industries | Retail |
Certification Testing | Trigger Values and Response Codes |
Merchant Activation | Chase Orbital HC Requirements |
Industry | Support | Integration Notes |
eCommerce | ||
Retail | ||
Restaurant | ||
MOTO | ||
Bankcard Transaction Classes | ||
Credit |
|
|
PIN Debit | ||
PIN-less Debit | ||
Bankcard Transaction Types (Credit) | ||
Adjust (Incremental) | ||
Adjust (Reversal) | ||
Authorize (Pre-Authorization) | ||
AuthorizeAndCapture (Authorization) | ||
Capture (Pre-Auth Completion) | ||
CaptureAll (Batch Release) | ||
CaptureAll/CaptureSelective (Batch) | ||
QueryAccount (Balance Inquiry) | ||
ReturnById/ReturnUnlinked (Return) |
|
|
Undo (Void) | ||
Verify (Non-Capture, AVS only) | ||
Bankcard Transaction Features | ||
Address Verification Service (AVS) | Refer to General Guidelines > Address Verification Service (AVS) | |
Balance Inquiry (Prepaid Credit Cards) | ||
Canadian Currency | ||
Card Verification Data (CVD) | Refer to General Guidelines > Card Verification Data (CVD) | |
Cardholder Activated Transactions | ||
Contactless Cards | ||
Convenience Fees | ||
Credit Cash Back (Discover only) | ||
Deferred Payments | ||
IIAS (Supports FSA for Health Care) | ||
Installment Payments | ||
Level 2 Data |
CWS API Data Elements: BankcardTransactionDataPro, Level2Data, Tax, TaxExempt |
|
Level 3 Data | ||
MasterCard SecureCode (MCSC) | ||
Partial Approvals | ||
PIN-less Debit | ||
QuasiCash Indicator | ||
Recurring Payments | Refer to General Guidelines > Recurring Payments | |
Soft Descriptors | ||
Verified-by-Visa (VbV) |
Platform Type | Terminal Capture |
Bankcard Processing (BCP) Support | Credit, PIN Debit |
Supported Industries | eCommerce, Retail, Restaurant, and MOTO |
Certification Testing | Trigger Values and Response Codes |
Merchant Activation | Chase Tampa Direct TC Requirements |
Industry | Support | Integration Notes |
eCommerce | ||
Retail | ||
Restaurant | ||
MOTO | ||
Bankcard Transaction Classes | ||
Credit |
|
|
PIN Debit |
CWS API Data Elements: BankcardTransaction, BankcardTenderData, CardSecurityData |
|
PIN-less Debit | ||
Bankcard Transaction Types (Credit) | ||
Adjust (Incremental) | Adjust (Incremental) are offline transactions. | |
Adjust (Reversal) | Adjust (Reversal) are online transactions. | |
Authorize (Pre-Authorization) | ||
AuthorizeAndCapture (Authorization) | ||
Capture (Pre-Auth Completion) | ||
CaptureAll (Batch Release) | ||
CaptureAll/CaptureSelective (Batch) | CaptureAll will no longer query the Chase host for PIN Debit totals and compare them to the batch totals. Merchants will no longer be required to have a host capture set up with Chase unless they are processing PIN Debit transactions. | |
QueryAccount (Balance Inquiry) |
|
|
ReturnById/ReturnUnlinked (Return) | ||
Undo (Void) | Undo negative amount adjustments (Reversals) are now online transactions. | |
Verify (Non-Capture, AVS only) | Verify supports zero dollar authorization amounts.
Refer to General Guidelines > Address Verification for more information. |
|
Bankcard Transaction Features | ||
Address Verification Service (AVS) | Refer to General Guidelines > Address Verification Service (AVS) | |
Balance Inquiry (Prepaid Credit Cards) | Refer to General Guidelines > Balance Inquiry | |
Canadian Currency | ||
Card Verification Data (CVD) | Refer to General Guidelines > Card Verification Data (CVD) | |
Cardholder Activated Transactions | Refer to General Guidelines > Cardholder Activated Transactions | |
Contactless Cards |
CWS API Data Elements: ApplicationData, BankcardTransactionDataDefaults |
|
Convenience Fees | ||
Credit Cash Back (Discover only) | ||
Deferred Payments | ||
IIAS (Supports FSA for Health Care) | Refer to General Guidelines > IIAS and Healthcare Card Processing | |
Installment Payments | Refer to General Guidelines > Installment Payments | |
Level 2 Data |
CWS API Data Elements: BankcardTransactionDataPro, Level2Data, Tax, TaxExempt |
|
Level 3 Data | ||
MasterCard SecureCode (MCSC) | Refer to General Guidelines > MasterCard SecureCode | |
Partial Approvals | Refer to General Guidelines > Partial Approvals | |
PIN-less Debit | ||
QuasiCash Indicator | ||
Recurring Payments | Refer to General Guidelines > Recurring Payments | |
Soft Descriptors | ||
Verified-by-Visa (VbV) | Refer to General Guidelines > Verified-by-Visa | |
Bankcard Transaction Types (PIN Debit) | ||
AuthorizeAndCapture (Authorization) | ||
QueryAccount (Balance Inquiry) | ||
ReturnUnlinked (Return) |
|
|
Undo (Void) |
|
|
Scrip Devices |
The following private label cards are supported. Merchants must be approved to support these cards during their account setup with Chase Paymentech.
Platform Type | Host Capture |
Bankcard Processing (BCP) Support | Credit, PIN Debit, PIN-less Debit |
Supported Industries | eCommerce, Retail, and MOTO |
Certification Testing | Trigger Values and Response Codes |
Merchant Activation | First Data BuyPass HC Requirements |
Industry | Support | Integration Notes |
eCommerce | ||
Retail | ||
Restaurant | Restaurant is not supported due to FDC’s inability to support tips or adjustments. Restaurant transactions should be processed as Retail. | |
MOTO | ||
Bankcard Transaction Classes | ||
Credit |
|
|
PIN Debit |
CWS API Data Elements: BankcardTransaction, BankcardTenderData, CardSecurityData |
|
PIN-less Debit |
CWS API Data Elements: BankcardTransactionDataPro, PINlessDebitData, PayeeData |
|
Bankcard Transaction Types (Credit) | ||
Adjust (Incremental) | ||
Adjust (Reversal) | ||
Authorize (Pre-Authorization) | ||
AuthorizeAndCapture (Authorization) | ||
Capture (Pre-Auth Completion) | ||
CaptureAll (Batch Release) | ||
CaptureAll/CaptureSelective (Batch) | ||
QueryAccount (Balance Inquiry) |
|
|
ReturnById/ReturnUnlinked (Return) | ||
Undo (Void) | ||
Verify (Non-Capture, AVS only) | ||
Bankcard Transaction Features | ||
Address Verification Service (AVS) | Refer to General Guidelines > Address Verification Service (AVS) | |
Balance Inquiry (Prepaid Credit Cards) | Refer to General Guidelines > Balance Inquiry | |
Canadian Currency | ||
Card Verification Data (CVD) | Refer to General Guidelines > Card Verification Data (CVD) | |
Cardholder Activated Transactions | Refer to General Guidelines > Cardholder Activated Transactions | |
Contactless Cards |
CWS API Data Elements: ApplicationData, BankcardTransactionDataDefaults, CardData |
|
Convenience Fees | ||
Credit Cash Back (Discover only) | ||
Deferred Payments | Refer to General Guidelines > Deferred Payments | |
IIAS (Supports FSA for Health Care) | Refer to General Guidelines > IIAS and Healthcare Card Processing | |
Installment Payments | Refer to General Guidelines > Installment Payments | |
Level 2 Data | ||
Level 3 Data | ||
MasterCard SecureCode (MCSC) | Refer to General Guidelines > MasterCard SecureCode | |
Partial Approvals | Refer to General Guidelines > Partial Approvals | |
QuasiCash Indicator | ||
Recurring Payments | Refer to General Guidelines > Recurring Payments | |
Soft Descriptors |
CWS API Data Elements: BankcardTransaction, BankcardTransactionData, AlternativeMerchantData, AddressInfo |
|
Verified-by-Visa (VbV) | Refer to General Guidelines > Verified-by-Visa | |
Bankcard Transaction Types (PIN Debit) | ||
AuthorizeAndCapture (Authorization) | ||
QueryAccount (Balance Inquiry) | ||
ReturnUnlinked (Return) | Returns should be processed as cash refunds or store credit. | |
Undo (Void) | Undo transactions require BankcardTransaction.BankcardTenderData.CardData.PAN.
CWS API Data Elements: BankcardTransaction, BankcardTenderData, CardData |
|
Scrip Devices | Supported for PIN Debit transactions only. |
The merchant must retrieve the On-line Debit Bin from FDMS. The On-line Debit BIN file is available to merchants every day. The various debit networks send updates to FDMS at different times during the week. FDMS updates the file on a daily basis. The On-line Debit BIN is received/retrieved on a weekly basis. The On-line Debit Bin File will be used to identify which cards can be submitted as PIN-less Debit transactions.
Platform Type | Host Capture |
Bankcard Processing (BCP) Support | Credit, PIN Debit, PIN-less Debit |
Supported Industries | eCommerce, Retail, Restaurant, and MOTO |
Certification Testing | Trigger Values and Response Codes |
Merchant Activation | First Data Nashville HC Requirements |
Industry | Support | Integration Notes |
eCommerce | ||
Retail | ||
Restaurant | ||
MOTO | ||
Bankcard Transaction Classes | ||
Credit |
|
|
PIN Debit |
CWS API Data Elements: BankcardTransaction, BankcardTenderData, CardSecurityData |
|
PIN-less Debit |
CWS API Data Elements: BankcardTransactionDataPro, PINlessDebitData, PayeeData |
|
Bankcard Transaction Types (Credit) | ||
Adjust (Incremental) | ||
Adjust (Reversal) | ||
Authorize (Pre-Authorization) | ||
AuthorizeAndCapture (Authorization) | ||
Capture (Pre-Auth Completion) | ||
CaptureAll (Batch Release) | ||
CaptureAll/CaptureSelective (Batch) | ||
QueryAccount (Balance Inquiry) | Support for credit card balance inquiry or available credit prior to the initiation of a purchase transaction. | |
ReturnById/ReturnUnlinked (Return) | ||
Undo (Void) | ||
Verify (Non-Capture, AVS only) | ||
Bankcard Transaction Features | ||
Address Verification Service (AVS) | Refer to General Guidelines > Address Verification Service (AVS) | |
Balance Inquiry (Prepaid Credit Cards) | Refer to General Guidelines > Balance Inquiry | |
Canadian Currency | ||
Card Verification Data (CVD) | Refer to General Guidelines > Card Verification Data (CVD) | |
Cardholder Activated Transactions | Refer to General Guidelines > Cardholder Activated Transactions | |
Contactless Cards |
CWS API Data Elements: ApplicationData, BankcardTransactionDataDefaults, CardData |
|
Convenience Fees | ||
Credit Cash Back (Discover only) | ||
Deferred Payments | Refer to General Guidelines > Deferred Payments | |
IIAS (Supports FSA for Health Care) | Refer to General Guidelines > IIAS and Healthcare Card Processing | |
Installment Payments | Refer to General Guidelines > Installment Payments | |
Level 2 Data | ||
Level 3 Data | ||
MasterCard SecureCode (MCSC) | Refer to General Guidelines > MasterCard SecureCode | |
Partial Approvals | Refer to General Guidelines > Partial Approvals | |
QuasiCash Indicator | ||
Recurring Payments | Refer to General Guidelines > Recurring Payments | |
Soft Descriptors |
CWS API Data Elements: BankcardTransaction, BankcardTransactionData, AlternativeMerchantData, AddressInfo |
|
Verified-by-Visa (VbV) | Refer to General Guidelines > Verified-by-Visa | |
Bankcard Transaction Types (PIN Debit) | ||
AuthorizeAndCapture (Authorization) | ||
QueryAccount (Balance Inquiry) | ||
ReturnUnlinked (Return) | Returns should be processed as cash refunds or store credit. | |
Undo (Void) |
CWS API Data Elements: BankcardTransaction, BankcardTenderData, CardData, CardSecurityData |
|
Scrip Devices | Supported for PIN Debit transactions only. |
Platform Type | Host Capture |
Bankcard Processing (BCP) Support | Credit, PIN Debit |
Supported Industries | eCommerce, Retail, Restaurant, and MOTO |
Certification Testing | Generic BCP Trigger Values and Response Codes |
Merchant Activation | WorldPay HC Requirements |
Industry | Support | Integration Notes |
eCommerce | ||
Retail | ||
Restaurant | ||
MOTO | ||
Bankcard Transaction Classes | ||
Credit | Supported industries are eCommerce, Retail, Restaurant, and MOTO. | |
PIN Debit | ||
PIN-less Debit | ||
Bankcard Transaction Types (Credit) | ||
Adjust (Incremental) | ||
Adjust (Reversal) | ||
Authorize (Pre-Authorization) | ||
AuthorizeAndCapture (Authorization) | ||
Capture (Pre-Auth Completion) | ||
CaptureAll (Batch Release) | ||
CaptureAll/CaptureSelective (Batch) | ||
QueryAccount (Balance Inquiry) | ||
ReturnById/ReturnUnlinked (Return) | ||
Undo (Void) | ||
Verify (Non-Capture, AVS only) | ||
Bankcard Transaction Features | ||
Address Verification Service (AVS) | Refer to General Guidelines > Address Verification Service (AVS) | |
Balance Inquiry (Prepaid Credit Cards) | ||
Canadian Currency | ||
Card Verification Data (CVD) | Refer to General Guidelines > Card Verification Data (CVD) | |
Cardholder Activated Transactions | ||
Contactless Cards | ||
Convenience Fees | ||
Credit Cash Back (Discover only) | ||
Deferred Payments | ||
IIAS (Supports FSA for Health Care) | ||
Installment Payments | ||
Level 2 Data | ||
Level 3 Data | ||
MasterCard SecureCode (MCSC) | Refer to General Guidelines > MasterCard SecureCode | |
Partial Approvals | ||
QuasiCash Indicator | ||
Recurring Payments | Refer to General Guidelines > Recurring Payments | |
Soft Descriptors | ||
Verified-by-Visa (VbV) | Refer to General Guidelines > Verified-by-Visa | |
Bankcard Transaction Types (PIN Debit) | ||
AuthorizeAndCapture (Authorization) | ||
QueryAccount (Balance Inquiry) | ||
ReturnUnlinked (Return) | ||
Undo (Void) | ||
Scrip Devices |
<UserId>UserID</UserId>
<Password>Password</Password>
Platform Type | Terminal Capture |
Bankcard Processing (BCP) Support | Credit, PIN Debit |
Supported Industries | eCommerce, Retail, Restaurant, and MOTO |
Certification Testing | Generic BCP Trigger Values and Response Codes |
Merchant Activation | Tsys Sierra TC Requirements |
Industry | Support | Integration Notes |
eCommerce | ||
Retail | ||
Restaurant | ||
MOTO | ||
Bankcard Transaction Classes | ||
Credit | ||
PIN Debit | ||
PIN-less Debit | ||
Bankcard Transaction Types (Credit) | ||
Adjust (Incremental) | ||
Adjust (Reversal) | ||
Authorize (Pre-Authorization) | ||
AuthorizeAndCapture (Authorization) | ||
Capture (Pre-Auth Completion) | ||
CaptureAll (Batch Release) | ||
CaptureAll/CaptureSelective (Batch) | ||
QueryAccount (Balance Inquiry) | ||
ReturnById/ReturnUnlinked (Return) | ||
Undo (Void) | ||
Verify (Non-Capture, AVS only) | ||
Bankcard Transaction Features | ||
Address Verification Service (AVS) | Refer to General Guidelines > Address Verification Service (AVS) | |
Balance Inquiry (Prepaid Credit Cards) | ||
Canadian Currency | ||
Card Verification Data (CVD) | Refer to General Guidelines > Card Verification Data (CVD) | |
Cardholder Activated Transactions | ||
Contactless Cards | ||
Convenience Fees | ||
Credit Cash Back (Discover only) | ||
Deferred Payments | ||
IIAS (Supports FSA for Health Care) | ||
Installment Payments | Refer to General Guidelines > Installment Payments | |
Level 2 Data | ||
Level 3 Data | ||
MasterCard SecureCode (MCSC) | ||
Partial Approvals | ||
QuasiCash Indicator | ||
Recurring Payments | Refer to General Guidelines > Recurring Payments | |
Soft Descriptors | ||
Verified-by-Visa (VbV) | ||
Bankcard Transaction Types (PIN Debit) | ||
AuthorizeAndCapture (Authorization) | ||
QueryAccount (Balance Inquiry) | ||
ReturnUnlinked (Return) | ||
Undo (Void) | ||
Scrip Devices |
The GETI/Sage Service provides an electronic payment processing solution via the Automated Clearing House (ACH) Network—an electronic network for processing financial transactions in the United States.
Electronic Checking (ECK) Support | Automated Clearing House (ACH) |
Supported Industries | Retail |
The table below lists the payment industries and ACH payment features supported by the GETI/Sage Service.
Industry | Support | Integration Notes |
eCommerce | – | |
Retail | ||
Restaurant | ||
MOTO | ||
Check Processing Supported Features | ||
Electronic Check Acceptance | ||
Customer-Not-Present | ||
QueryAccount (Account Verification) | x | |
Check Guarantee | ||
Automated Clearing House (ACH) | x | |
Cash Concentration or Disbursement (CCD) | Used for Credit | |
Prearranged Payment and Deposit (PPD) | Used for Credit or Debit | |
Back Office Conversion (BOC) | Used for Credit or Debit | |
Telephone Initiated Entry (TEL) | Used for Credit or Debit | |
Internet Initiated Entry (WEB) | Used for Credit or Debit. | |
Point-of-Purchase Entry (POP) | Used for Credit or Debit. |
Details associated with each supported feature listed above are provided below.
Platform Type Gift Card / Loyalty
Industry | Support | |
eCommerce | ||
Retail | ||
Restaurant | ||
MOTO | ||
Manage Account Transaction Types | ||
Activate | ||
Activate eCertificate | ||
Transfer | ||
Status | ||
Redeem | ||
Reload | ||
Balance Inquiry | ||
Void | ||
Manage Account By ID Transaction Types | ||
Activate | ||
Status | ||
Reload | ||
Balance Transfer | ||
Void |
<UserId>UserID</UserId>
<Password>Password</Password>
Platform Type Gift Card / Loyalty
Industry | Support | |
eCommerce | ||
Retail | ||
Restaurant | ||
MOTO | ||
Manage Account Transaction Types | ||
Activate | ||
Redeem | ||
Reload | ||
Balance Inquiry | ||
Void | ||
Deactivate | ||
Manage Account By ID Transaction Types | ||
Activate | ||
Reload | ||
Void | ||
Deactivate |
<UserId>UserID</UserId>
<Password>Password</Password>
Platform Type | Host Capture |
Bankcard Processing (BCP) Support | Credit, PIN Debit |
Supported Industries | eCommerce, Retail, Restaurant, and MOTO |
Certification Testing | Generic BCP Trigger Values and Response Codes |
Merchant Activation | Global East Requirements |
Industry | Support | Integration Notes |
eCommerce | ||
Retail | ||
Restaurant | ||
MOTO | ||
Bankcard Transaction Classes | ||
Credit | ||
PIN Debit | ||
PIN-less Debit | MOTO Only | |
Bankcard Transaction Types (Credit) | ||
Adjust (Incremental) | ||
Adjust (Reversal) | ||
Authorize (Pre-Authorization) | ||
AuthorizeAndCapture (Authorization) | ||
Capture (Pre-Auth Completion) | ||
CaptureAll (Batch) | ||
CaptureSelective (Batch) | ||
QueryAccount (Balance Inquiry) | EBT Only | |
ReturnById/ReturnUnlinked (Return) | ||
Undo (Void) | ||
Verify (Non-Capture, AVS only) | ||
Bankcard Transaction Features | ||
Address Verification Service (AVS) | Refer to General Guidelines > Address Verification Service (AVS) | |
Balance Inquiry (Prepaid Credit Cards) | ||
Canadian Currency | ||
Card Verification Data (CVD) | Refer to General Guidelines > Card Verification Data (CVD) | |
Cardholder Activated Transactions | ||
Contactless Cards | ||
Convenience Fees | ||
Credit Cash Back (Discover only) | ||
Deferred Payments | ||
IIAS (Supports FSA for Health Care) | ||
Installment Payments | ||
Level 2 Data | ||
Level 3 Data | ||
MasterCard SecureCode (MCSC) | Refer to General Guidelines > MasterCard SecureCode | |
Partial Approvals | ||
QuasiCash Indicator | ||
Recurring Payments | Refer to General Guidelines > Recurring Payments | |
Soft Descriptors | ||
Verified-by-Visa (VbV) | Refer to General Guidelines > Verified-by-Visa | |
EBT Purchase (Food Stamp/Cash Benefits) | Restaurant/Retail Only | |
EBT Return (Food Stamp/Cash Benefits) | Restaurant/Retail Only | |
EBT Balance Inquiry (Food Stamp/Cash Benefits) | Restaurant/Retail Only | |
EBT Food Stamps Voucher Clear | Restaurant/Retail Only | |
Bankcard Transaction Types (PIN Debit) | ||
AuthorizeAndCapture (Authorization) | ||
QueryAccount (Balance Inquiry) | EBT only | |
ReturnUnlinked (Return) | ||
Undo (Void) | ||
Scrip Devices |
Platform Type | Terminal Capture |
Bankcard Processing (BCP) Support | Credit, PIN Debit |
Supported Industries | eCommerce, Retail, Restaurant, and MOTO |
Certification Testing | Generic BCP Trigger Values and Response Codes |
Merchant Activation | Global East Requirements |
Industry | Support | Integration Notes |
eCommerce | ||
Retail | ||
Restaurant | ||
MOTO | ||
Bankcard Transaction Classes | ||
Credit | ||
PIN Debit | ||
PIN-less Debit | ||
Bankcard Transaction Types (Credit) | ||
Adjust (Incremental) | ||
Adjust (Reversal) | ||
Authorize (Pre-Authorization) | ||
AuthorizeAndCapture (Authorization) | ||
Capture (Pre-Auth Completion) | ||
CaptureAll (Batch) | ||
CaptureSelective (Batch) | ||
QueryAccount (Balance Inquiry) | EBT Only | |
ReturnById/ReturnUnlinked (Return) | ||
Undo (Void) | ||
Verify (Non-Capture, AVS only) | ||
Bankcard Transaction Features | ||
Address Verification Service (AVS) | Refer to General Guidelines > Address Verification Service (AVS) | |
Balance Inquiry (Prepaid Credit Cards) | ||
Canadian Currency | ||
Card Verification Data (CVD) | Refer to General Guidelines > Card Verification Data (CVD) | |
Cardholder Activated Transactions | ||
Contactless Cards | ||
Convenience Fees | ||
Credit Cash Back (Discover only) | ||
Deferred Payments | ||
IIAS (Supports FSA for Health Care) | ||
Installment Payments | Refer to General Guidelines > Installment Payments | |
Level 2 Data | ||
Level 3 Data | ||
MasterCard SecureCode (MCSC) | ||
Partial Approvals | ||
QuasiCash Indicator | ||
Recurring Payments | Refer to General Guidelines > Recurring Payments | |
Soft Descriptors | ||
Verified-by-Visa (VbV) | ||
EBT Purchase (Food Stamp/Cash Benefits) | Restaurant/Retail Only | |
EBT Return (Food Stamp/Cash Benefits) | Restaurant/Retail Only | |
EBT Balance Inquiry (Food Stamp/Cash Benefits) | Restaurant/Retail Only | |
EBT Food Stamps Voucher Clear | Restaurant/Retail Only | |
Bankcard Transaction Types (PIN Debit) | ||
AuthorizeAndCapture (Authorization) | ||
QueryAccount (Balance Inquiry) | EBT Only | |
ReturnUnlinked (Return) | ||
Undo (Void) | ||
Scrip Devices |
Updated: June 5, 2017
SUBMIT A DEVELOPER SUPPORT REQUEST
Agent or a merchant? Contact NAB support at 866.485.8999 EXT 2341