API Docs
In order to consume payment services on the NAB Velocity Managed Commerce Services Platform, each service provider platform requires the inclusion of specific data fields in order to successfully process payment transaction requests. These data fields are established by NAB Velocity Support during the merchant activation process, which maps the required data fields expected by each service provider platform with the data fields on the Managed Commerce Services Platform. Due to the inherent variations in the data fields required by each provider, the following merchant account setup requirements are provided.
When opening merchant payment processing accounts with service providers, merchants are provided with Merchant Activation information (sometimes referred to as a VAR Sheet) that lists the required data fields that are used by the Commerce Web Services (CWS) API or NAB Velocity Support to activate the merchant and their payment application on a specific set of services. Some of these data fields include Merchant Account Number/Merchant ID (MID), Merchant Category Codes (MCC), Terminal ID (TID), Industry Type, bank account information, and merchant contact information. This information is used to establish a merchant profile which is included in all payment transaction requests submitted to the Platform.
There are two ways merchant profiles can be created:
The following data fields are required to activate merchants on the Chase Orbital Host Capture platform (Salem, Tampa, and Retail).
Note: The PNS MID is used for all Chase MID numbers. The banker must reference the NAB Velocity Submitter ID of ‘009472’ for Chase Orbital Salem and Retail when building the Terminal ID.
Boarding Elements | Chase Orbital Salem HC | Chase Orbital Tampa HC | Chase Orbital Retail HC |
Acquirer Bank Identification Number | N/A | N/A | N/A |
Division Number | N/A | N/A | N/A |
PNS Merchant Account Number (MID) / Merchant ID (MerchId) | Required | Required | Required |
Client Number | Required | Required | Required |
Terminal ID (TID) (SocketNum) | Required | Required | Required |
Store ID / Store Number | N/A | N/A | N/A |
(Merchant) Time Zone Differential | N/A | N/A | N/A |
Sharing Group | N/A | N/A | N/A |
Address 1 | Required | Required | Required |
Address 2 | Optional | Optional | N/A |
City | Required | Required | Required |
State or Province | Required | Required | Required |
Zip Code or Postal Code | Required | Required | Required |
Merchant Name | Required | Required | Required |
MCC or SIC Code | Required | Required | Required |
Customer Service URL or Email | Conditional, required for eCommerce | Conditional, required for eCommerce | Optional |
Customer Service Phone | Required | Required | Required |
Industry Type | Required | Required | Required |
Merchants Local Telephone Number | Required | Required | Required |
Merchant ABA Number | N/A | N/A | N/A |
Merchant Settlement Agent Number | N/A | N/A | N/A |
Agent Bank Number | N/A | N/A | N/A |
Reimbursement Attribute | N/A | N/A | N/A |
Merchant Location Number / Identifier | N/A | Optional | N/A |
Secondary Terminal ID (“V Number”) | N/A | N/A | N/A |
Forwarding Institution ID | N/A | N/A | N/A |
Routing ID | N/A | N/A | N/A |
POS Identifier | N/A | N/A | N/A |
Agent Chain | |||
Cust Service Internet |
The following data fields are required to activate merchants on the Chase Tampa Direct Terminal Capture platform.
Boarding Elements | Chase Tampa Direct TC |
Acquirer Bank Identification Number | N/A |
Division Number | N/A |
Merchant Account Number (MID) / Merchant ID (MerchId) | Required |
Client Number | Required Note: Always 8109 for NAB Velocity. |
Terminal ID (TID) (SocketNum) | Required |
Store ID / Store Number | N/A |
(Merchant) Time Zone Differential | N/A |
Sharing Group | N/A |
Address 1 | N/A |
Address 2 | N/A |
City | N/A |
State or Province | N/A |
Zip Code or Postal Code | N/A |
Merchant Name | Required |
MCC or SIC Code | Required |
Customer Service URL or Email | N/A |
Customer Service Phone | N/A |
Industry Type | Required Note: For Retail Host Capture, Industry Type must be added to the Tampa Terminal side of the setup. |
Merchants Local Telephone Number | N/A |
Merchant ABA Number | N/A |
Merchant Settlement Agent Number | N/A |
Agent Bank Number | N/A |
Reimbursement Attribute | N/A |
Merchant Location Number / Identifier | N/A |
Terminal ID (“V Number”) | N/A |
Forwarding Institution ID | N/A |
Routing ID | N/A |
POS Identifier | N/A |
Agent Chain | |
Cust Service Internet |
The following data fields are required to activate merchants on the First Data BuyPass Host Capture platform.
Boarding Elements | First Data BuyPass HC |
Acquirer Bank Identification Number | N/A |
Division Number | N/A |
Merchant Account Number (MID) / Merchant ID (MerchId) | Required |
Client Number | N/A |
Terminal ID (TID) (SocketNum) | Required |
Store ID / Store Number | Required |
(Merchant) Time Zone Differential | Required |
Sharing Group | N/A |
Address 1 | Required |
Address 2 | N/A |
City | Required |
State or Province | Required |
Zip Code or Postal Code | Required |
Merchant Name | Required |
MCC or SIC Code | Required |
Customer Service URL or Email | Conditional, required for eCommerce |
Customer Service Phone | Required |
Industry Type | Required |
Merchants Local Telephone Number | Required |
Merchant ABA Number | N/A |
Merchant Settlement Agent Number | N/A |
Agent Bank Number | N/A |
Reimbursement Attribute | N/A |
Merchant Location Number / Identifier | N/A |
Terminal ID (“V Number”) | N/A |
Forwarding Institution ID | N/A |
Routing ID | N/A |
POS Identifier | N/A |
Agent Chain | N/A |
Cust Service Internet |
The following data fields are required to activate merchants on the First Data Nashville Host Capture platform.
Boarding Elements | First Data Nashville HC |
Acquirer Bank Identification Number | N/A |
Division Number | N/A |
PSS Merchant Account Number (MID) / Merchant ID (MerchId) | Conditional, required if not using Nashville MID |
Nashville MID | Required |
Client Number | N/A |
Terminal ID (TID) (SocketNum) | Required |
Store ID / Store Number | N/A |
(Merchant) Time Zone Differential | N/A |
Sharing Group | N/A |
Address 1 | Required |
Address 2 | N/A |
City | Required |
State or Province | Required |
Zip Code or Postal Code | Required |
Merchant Name | Required |
MCC or SIC Code | Required |
Customer Service URL or Email | Conditional, required for eCommerce |
Customer Service Phone | Required |
Industry Type | Required |
Merchants Local Telephone Number | Required |
Merchant ABA Number | N/A |
Merchant Settlement Agent Number | N/A |
Agent Bank Number | N/A |
Reimbursement Attribute | N/A |
Merchant Location Number / Identifier | N/A |
Terminal ID (“V Number”) | N/A |
Forwarding Institution ID | N/A |
Routing ID | N/A |
POS Identifier | N/A |
Agent Chain | |
Cust Service Internet |
The following data fields are required to activate merchants on the Tsys Sierra Terminal Capture platform.
Boarding Elements | Tsys Sierra TC |
Acquirer Bank Identification Number | Required |
Division Number | N/A |
Merchant Account Number (MID) / Merchant ID (MerchId) | Required |
Client Number | N/A |
Terminal ID (TID) (SocketNum) | Required |
Store ID / Store Number | Required |
(Merchant) Time Zone Differential | Required |
Sharing Group | Required |
Address 1 | N/A |
Address 2 | N/A |
City | Required |
State or Province | Required |
Zip Code or Postal Code | Required |
Merchant Name | Required |
MCC or SIC Code | Required |
Customer Service URL or Email | Conditional, required for eCommerce |
Customer Service Phone | Required |
Industry Type | Required |
Merchants Local Telephone Number | N/A |
Merchant ABA Number | Required |
Merchant Settlement Agent Number | Required |
Agent Bank Number | Required |
Reimbursement Attribute | Required |
Merchant Location Number / Identifier | Required |
Terminal ID (“V Number”) | Required |
Forwarding Institution ID | Required |
Routing ID | Required |
POS Identifier | N/A |
Agent Chain | |
Cust Service Internet |
The following data fields are required to activate merchants on the WorldPay Host Capture platform.
Boarding Elements | WorldPay HC |
Acquirer Bank Identification Number | N/A |
Division Number | N/A |
Merchant Account Number (MID) / Merchant ID (MerchId) | Required |
Client Number | N/A |
Terminal ID (TID) (SocketNum) | Required |
Store ID / Store Number | Required |
(Merchant) Time Zone Differential | N/A |
Sharing Group | N/A |
Address 1 | N/A |
Address 2 | N/A |
City | N/A |
State or Province | N/A |
Zip Code or Postal Code | N/A |
Merchant Name | Required |
MCC or SIC Code | Required |
Customer Service URL or Email | N/A |
Customer Service Phone | N/A |
Industry Type | Required |
Merchants Local Telephone Number | N/A |
Merchant ABA Number | N/A |
Merchant Settlement Agent Number | N/A |
Agent Bank Number | N/A |
Reimbursement Attribute | N/A |
Merchant Location Number / Identifier | N/A |
Terminal ID (“V Number”) | Required |
Forwarding Institution ID | N/A |
Routing ID | N/A |
POS Identifier | N/A |
Agent Chain | |
Cust Service Internet |
The following data fields are required to activate merchants on the GETI/Sage ECK platform.
Boarding Elements | GETI/Sage ECK |
Acquirer Bank Identification Number | N/A |
Division Number | N/A |
Merchant Account Number (MID) / Merchant ID (MerchId) | N/A |
Client Number | N/A |
Terminal ID (TID) (SiteID) | Required |
Store ID / Store Number | N/A |
(Merchant) Time Zone Differential | N/A |
Sharing Group | N/A |
Address 1 | Required |
Address 2 | N/A |
City | Required |
State or Province | Required |
Zip Code or Postal Code | Required |
Merchant Name | N/A |
MCC or SIC Code | N/A |
Customer Service URL or Email | N/A |
Customer Service Phone | N/A |
Industry Type | N/A |
Merchants Local Telephone Number | N/A |
Merchant ABA Number | N/A |
Merchant Settlement Agent Number | N/A |
Agent Bank Number | N/A |
Reimbursement Attribute | N/A |
Merchant Location Number / Identifier | N/A |
Terminal ID (“V Number”) | N/A |
Forwarding Institution ID | N/A |
Routing ID | N/A |
POS Identifier | N/A |
Agent Chain | N/A |
Cust Service Internet | N/A |
The following data fields are required to activate merchants on the GETI/Sage SVA platform.
Boarding Elements | GETI/Sage SVA |
Acquirer Bank Identification Number | N/A |
Division Number | N/A |
Merchant Account Number (MID) / Merchant ID (MerchId) | Required |
Client Number | N/A |
Terminal ID (TID) (SiteID) | N/A |
Store ID / Store Number | N/A |
(Merchant) Time Zone Differential | N/A |
Sharing Group | N/A |
Address 1 | Required |
Address 2 | N/A |
City | Required |
State or Province | Required |
Zip Code or Postal Code | Required |
Merchant Name | N/A |
MCC or SIC Code | N/A |
Customer Service URL or Email | N/A |
Customer Service Phone | N/A |
Industry Type | N/A |
Merchants Local Telephone Number | N/A |
Merchant ABA Number | N/A |
Merchant Settlement Agent Number | N/A |
Agent Bank Number | N/A |
Reimbursement Attribute | N/A |
Merchant Location Number / Identifier | N/A |
Terminal ID (“V Number”) | N/A |
Forwarding Institution ID | N/A |
Routing ID | N/A |
POS Identifier | N/A |
Agent Chain | N/A |
Cust Service Internet | N/A |
The following data fields are required to activate merchants on the Valuetec SVA platform.
Boarding Elements | Valuetec SVA |
Acquirer Bank Identification Number | N/A |
Division Number | N/A |
Merchant Account Number (MID) / Merchant ID (MerchId) | Required |
Client Number | N/A |
Terminal ID (TID) (SiteID) | N/A |
Store ID / Store Number | N/A |
(Merchant) Time Zone Differential | N/A |
Sharing Group | N/A |
Address 1 | N/A |
Address 2 | N/A |
City | N/A |
State or Province | N/A |
Zip Code or Postal Code | N/A |
Merchant Name | N/A |
MCC or SIC Code | N/A |
Customer Service URL or Email | N/A |
Customer Service Phone | N/A |
Industry Type | N/A |
Merchants Local Telephone Number | N/A |
Merchant ABA Number | N/A |
Merchant Settlement Agent Number | N/A |
Agent Bank Number | N/A |
Reimbursement Attribute | N/A |
Merchant Location Number / Identifier | N/A |
Terminal ID (“V Number”) | N/A |
Forwarding Institution ID | N/A |
Routing ID | N/A |
POS Identifier | N/A |
Agent Chain | N/A |
Cust Service Internet | N/A |
The following data fields are required to activate merchants on the Valuetec SVA platform.
Boarding Elements | Global East |
Acquirer Bank Identification Number | N/A |
Division Number | N/A |
Merchant Account Number (MID) / Merchant ID (MerchId) | Required |
Client Number | N/A |
Terminal ID (TID) (SiteID) | N/A |
Store ID / Store Number | N/A |
(Merchant) Time Zone Differential | N/A |
Sharing Group | N/A |
Address 1 | Required |
Address 2 | N/A |
City | Required |
State or Province | Required |
Zip Code or Postal Code | Required |
Merchant Name | Required |
MCC or SIC Code | N/A |
Customer Service URL or Email | Required for eCommerce |
Customer Service Phone | Required |
Industry Type | N/A |
Merchants Local Telephone Number | Required |
Merchant ABA Number | N/A |
Merchant Settlement Agent Number | N/A |
Agent Bank Number | N/A |
Reimbursement Attribute | N/A |
Merchant Location Number / Identifier | N/A |
Terminal ID (“V Number”) | N/A |
Forwarding Institution ID | N/A |
Routing ID | N/A |
POS Identifier | N/A |
Agent Chain | N/A |
Cust Service Internet | N/A |
Updated: June 5, 2017
SUBMIT A DEVELOPER SUPPORT REQUEST
Agent or a merchant? Contact NAB support at 866.485.8999 EXT 2341